Signature Requirements for Petitions
MINIMUM SIGNATURE REQUIREMENT for 2013 DEMOCRATIC PETITIONS
Dutchess County Wide Offices: 2000
|
| 1 | 113 |
| 2 | 108 |
| 3 | 110 |
| 4 | 98 |
| 5 | 122 |
| 6 | 125 |
| 7 | 117 |
| 8 | 161 |
| 9 | 149 |
| 10 | 144 |
| 11 | 138 |
| 12 | 99 |
| 13 | 95 |
| 14 | 115 |
| 15 | 118 |
| 16 | 134 |
| 17 | 107 |
| 18 | 161 |
| 19 | 103 |
| 20 | 132 |
| 21 | 99 |
| 22 | 99 |
| 23 | 91 |
| 24 | 99 |
| 25 | 98 |
MINIMUM SIGNATURE REQUIREMENT for 2013 REPUBLICAN PETITIONS
Dutchess County Wide Offices: 2000
|
| 1 | 46 |
| 2 | 117 |
| 3 | 145 |
| 4 | 91 |
| 5 | 103 |
| 6 | 99 |
| 7 | 119 |
| 8 | 103 |
| 9 | 30 |
| 10 | 23 |
| 11 | 115 |
| 12 | 139 |
| 13 | 141 |
| 14 | 106 |
| 15 | 117 |
| 16 | 94 |
| 17 | 122 |
| 18 | 60 |
| 19 | 124 |
| 20 | 102 |
| 21 | 148 |
| 22 | 142 |
| 23 | 146 |
| 24 | 118 |
| 25 | 111 |
MINIMUM SIGNATURE REQUIREMENT for 2013 CONSERVATIVE PETITIONS
Dutchess County Wide Offices: 174
|
| 1 | 5 |
| 2 | 9 |
| 3 | 8 |
| 4 | 6 |
| 5 | 8 |
| 6 | 6 |
| 7 | 10 |
| 8 | 6 |
| 9 | 2 |
| 10 | 3 |
| 11 | 7 |
| 12 | 9 |
| 13 | 11 |
| 14 | 8 |
| 15 | 9 |
| 16 | 7 |
| 17 | 9 |
| 18 | 5 |
| 19 | 8 |
| 20 | 6 |
| 21 | 11 |
| 22 | 10 |
| 23 | 9 |
| 24 | 8 |
| 25 | 7 |
MINIMUM SIGNATURE REQUIREMENT for 2013 WORKING FAMILIES PETITIONS
Dutchess County Wide Offices: 38
|
| 1 | 2 |
| 2 | 2 |
| 3 | 2 |
| 4 | 2 |
| 5 | 2 |
| 6 | 2 |
| 7 | 3 |
| 8 | 2 |
| 9 | 3 |
| 10 | 2 |
| 11 | 1 |
| 12 | 2 |
| 13 | 2 |
| 14 | 2 |
| 15 | 2 |
| 16 | 2 |
| 17 | 2 |
| 18 | 3 |
| 19 | 1 |
| 20 | 2 |
| 21 | 2 |
| 22 | 2 |
| 23 | 2 |
| 24 | 2 |
| 25 | 2 |
MINIMUM SIGNATURE REQUIREMENT for 2013 INDEPENDENCE PETITIONS
Dutchess County Wide Offices: 508
|
| 1 | 12 |
| 2 | 23 |
| 3 | 20 |
| 4 | 18 |
| 5 | 20 |
| 6 | 18 |
| 7 | 24 |
| 8 | 19 |
| 9 | 12 |
| 10 | 10 |
| 11 | 24 |
| 12 | 22 |
| 13 | 23 |
| 14 | 21 |
| 15 | 23 |
| 16 | 23 |
| 17 | 22 |
| 18 | 18 |
| 19 | 22 |
| 20 | 21 |
| 21 | 23 |
| 22 | 28 |
| 23 | 26 |
| 24 | 24 |
| 25 | 23 |
MINIMUM SIGNATURE REQUIREMENT for 2013 GREEN PETITIONS
Dutchess County Wide Offices: 21
|
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| 11 | 2 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 2 |
| 19 | 1 |
| 20 | 2 |
| 21 | 1 |
| 22 | 1 |
| 23 | 1 |
| 24 | 1 |
| 25 | 2 |
MINIMUM SIGNATURE REQUIREMENT for 2013 INDEPENDENT PETITIONS
Dutchess County Wide Offices: 1500
|
| 1 | 100 |
| 2 | 183 |
| 3 | 216 |
| 4 | 157 |
| 5 | 183 |
| 6 | 188 |
| 7 | 197 |
| 8 | 235 |
| 9 | 89 |
| 10 | 73 |
| 11 | 234 |
| 12 | 180 |
| 13 | 192 |
| 14 | 170 |
| 15 | 178 |
| 16 | 167 |
| 17 | 186 |
| 18 | 152 |
| 19 | 199 |
| 20 | 210 |
| 21 | 196 |
| 22 | 188 |
| 23 | 196 |
| 24 | 163 |
| 25 | 184 |
