Signature Requirements for Petitions
Check back after July 19, 2007 to view the petitions filed with the Dutchess County Board of Elections.Filings are listed here.
Signature requirements are also provided as WORD documents: PARTY designations and Independent nominations
MINIMUM SIGNATURE REQUIREMENT for 2007 DEMOCRATIC PETITIONS
TOWN / CITY / WARD | COUNTY LEGISLATURE |
| AMENIA 36 | C.L.D. 1 81 |
| BEEKMAN 84 | C.L.D. 2 95 |
| CLINTON 35 | C.L.D. 3 91 |
| DOVER 62 | C.L.D. 4 84 |
| EAST FISHKILL 201 | C.L.D. 5 113 |
| FISHKILL 152 | C.L.D. 6 97 |
| HYDE PARK 172 | C.L.D. 7 88 |
| 1ST WARD 43 | C.L.D. 8 148 |
| 2ND WARD 41 | C.L.D. 9 110 |
| 3RD WARD 35 | C.L.D. 10 105 |
| 4TH WARD 54 | C.L.D. 11 122 |
| LAGRANGE 123 | C.L.D. 12 82 |
| MILAN 27 | C.L.D. 13 89 |
| NORTH EAST 24 | C.L.D. 14 98 |
| PAWLING 59 | C.L.D. 15 100 |
| PINE PLAINS 19 | C.L.D. 16 110 |
| PLEASANT VALLEY 71 | C.L.D. 17 97 |
| Town of POUGHKEEPSIE 391 | C.L.D. 18 130 |
| 1ST WARD 57 | C.L.D. 19 91 |
| 2ND WARD 61 | C.L.D. 20 115 |
| 3RD WARD 67 | C.L.D. 21 87 |
| 4TH WARD 59 | C.L.D. 22 79 |
| 5TH WARD 72 | C.L.D. 23 77 |
| 6TH WARD 76 | C.L.D. 24 81 |
| RED HOOK 115 | C.L.D. 25 93 |
| RHINEBECK 88 | |
| STANFORD 29 | |
| UNION VALE 33 | |
| WAPPINGER 227 | |
| 1ST WARD 47 | |
| 2ND WARD 49 | |
| 3RD WARD 74 | |
| 4TH WARD 58 | |
| WASHINGTON 37 | |
| BEACON 161 | |
| 1ST WARD 36 | |
| 2ND WARD 49 | |
| 3RD WARD 46 | |
| 4TH WARD 31 | |
| City of POUGHKEEPSIE 312 | |
| 1ST WARD 32 | |
| 2ND WARD 34 | |
| 3RD WARD 38 | |
| 4TH WARD 46 | |
| 5TH WARD 37 | |
| 6TH WARD 37 | |
| 7TH WARD 39 | |
| 8TH WARD 52 | |
COUNTY WIDE OFFICES |
|
DUTCHESS 2000 |
MINIMUM SIGNATURE REQUIREMENT for 2007 REPUBLICAN PETITIONS
TOWN / CITY / WARD | COUNTY LEGISLATURE |
| AMENIA 41 | C.L.D. 1 67 |
| BEEKMAN 141 | C.L.D. 2 124 |
| CLINTON 49 | C.L.D. 3 139 |
| DOVER 71 | C.L.D. 4 90 |
| EAST FISHKILL 336 | C.L.D. 5 106 |
| FISHKILL 188 | C.L.D. 6 87 |
| HYDE PARK 195 | C.L.D. 7 105 |
| 1ST WARD 46 | C.L.D. 8 116 |
| 2ND WARD 45 | C.L.D. 9 33 |
| 3RD WARD 42 | C.L.D. 10 30 |
| 4TH WARD 64 | C.L.D. 11 123 |
| LAGRANGE 206 | C.L.D. 12 130 |
| MILAN 23 | C.L.D. 13 160 |
| NORTH EAST 35 | C.L.D. 14 90 |
| PAWLING 101 | C.L.D. 15 111 |
| PINE PLAINS 29 | C.L.D. 16 110 |
| PLEASANT VALLEY 105 | C.L.D. 17 128 |
| Town of POUGHKEEPSIE 357 | C.L.D. 18 63 |
| 1ST WARD 63 | C.L.D. 19 123 |
| 2ND WARD 69 | C.L.D. 20 106 |
| 3RD WARD 62 | C.L.D. 21 147 |
| 4TH WARD 54 | C.L.D. 22 131 |
| 5TH WARD 59 | C.L.D. 23 139 |
| 6TH WARD 52 | C.L.D. 24 108 |
| RED HOOK 106 | C.L.D. 25 131 |
| RHINEBECK 74 | |
| STANFORD 49 | |
| UNION VALE 66 | |
| WAPPINGER 251 | |
| 1ST WARD 48 | |
| 2ND WARD 55 | |
| 3RD WARD 74 | |
| 4TH WARD 75 | |
| WASHINGTON 55 | |
| BEACON 81 | |
| 1ST WARD 17 | |
| 2ND WARD 18 | |
| 3RD WARD 28 | |
| 4TH WARD 19 | |
| City of POUGHKEEPSIE 135 | |
| 1ST WARD 14 | |
| 2ND WARD 9 | |
| 3RD WARD 10 | |
| 4TH WARD 35 | |
| 5TH WARD 6 | |
| 6TH WARD 12 | |
| 7TH WARD 14 | |
| 8TH WARD 38 | |
COUNTY WIDE OFFICES |
|
DUTCHESS 2000 |
MINIMUM SIGNATURE REQUIREMENT for 2007 INDEPENDENCE PETITIONS
TOWN / CITY / WARD | COUNTY LEGISLATURE |
| AMENIA 6 | C.L.D. 1 10 |
| BEEKMAN 17 | C.L.D. 2 17 |
| CLINTON 6 | C.L.D. 3 13 |
| DOVER 12 | C.L.D. 4 11 |
| EAST FISHKILL 32 | C.L.D. 5 13 |
| FISHKILL 21 | C.L.D. 6 10 |
| HYDE PARK 24 | C.L.D. 7 13 |
| 1ST WARD 6 | C.L.D. 8 13 |
| 2ND WARD 5 | C.L.D. 9 9 |
| 3RD WARD 6 | C.L.D. 10 10 |
| 4TH WARD 8 | C.L.D. 11 16 |
| LAGRANGE 19 | C.L.D. 12 14 |
| MILAN 4 | C.L.D. 13 15 |
| NORTH EAST 5 | C.L.D. 14 15 |
| PAWLING 10 | C.L.D. 15 16 |
| PINE PLAINS 3 | C.L.D. 16 14 |
| PLEASANT VALLEY 13 | C.L.D. 17 13 |
| Town of POUGHKEEPSIE 46 | C.L.D. 18 11 |
| 1ST WARD 9 | C.L.D. 19 15 |
| 2ND WARD 8 | C.L.D. 20 13 |
| 3RD WARD 10 | C.L.D. 21 14 |
| 4TH WARD 8 | C.L.D. 22 16 |
| 5TH WARD 7 | C.L.D. 23 14 |
| 6TH WARD 7 | C.L.D. 24 16 |
| RED HOOK 13 | C.L.D. 25 14 |
| RHINEBECK 10 | |
|
STANFORD 5
|
|
| UNION VALE 6 | |
| WAPPINGER 35 | |
| 1ST WARD 8 | |
| 2ND WARD 10 | |
| 3RD WARD 10 | |
| 4TH WARD 9 | |
| WASHINGTON 6 | |
| BEACON 14 | |
| 1ST WARD 4 | |
| 2ND WARD 4 | |
| 3RD WARD 5 | |
| 4TH WARD 3 | |
| City of POUGHKEEPSIE 26 | |
| 1ST WARD 5 | |
| 2ND WARD 4 | |
| 3RD WARD 3 | |
| 4TH WARD 5 | |
| 5TH WARD 2 | |
| 6TH WARD 3 | |
| 7TH WARD 3 | |
| 8TH WARD 4 | |
COUNTY WIDE OFFICES |
|
DUTCHESS 323 |
MINIMUM SIGNATURE REQUIREMENT for 2007 CONSERVATIVE PETITIONS
TOWN / CITY / WARD |
COUNTY LEGISLATURE |
| AMENIA 2 | C.L.D. 1 6 |
| BEEKMAN 8 | C.L.D. 2 8 |
| CLINTON 3 | C.L.D. 3 7 |
| DOVER 5 | C.L.D. 4 6 |
| EAST FISHKILL 23 | C.L.D. 5 7 |
| FISHKILL 13 | C.L.D. 6 4 |
| HYDE PARK 13 | C.L.D. 7 7 |
| 1ST WARD 4 | C.L.D. 8 5 |
| 2ND WARD 3 | C.L.D. 9 3 |
| 3RD WARD 3 | C.L.D. 10 4 |
| 4TH WARD 5 | C.L.D. 11 6 |
| LAGRANGE 11 | C.L.D. 12 9 |
| MILAN 2 | C.L.D. 13 9 |
| NORTH EAST 2 | C.L.D. 14 8 |
| PAWLING 5 | C.L.D. 15 8 |
| PINE PLAINS 2 | C.L.D. 16 8 |
| PLEASANT VALLEY 8 | C.L.D. 17 8 |
| Town of POUGHKEEPSIE 21 | C.L.D. 18 5 |
| 1ST WARD 4 | C.L.D. 19 7 |
| 2ND WARD 3 | C.L.D. 20 5 |
| 3RD WARD 4 | C.L.D. 21 11 |
| 4TH WARD 5 | C.L.D. 22 8 |
| 5TH WARD 4 | C.L.D. 23 9 |
| 6TH WARD 3 | C.L.D. 24 7 |
| RED HOOK 5 | C.L.D. 25 8 |
| RHINEBECK 3 | |
| STANFORD 2 | |
| UNION VALE 5 | |
| WAPPINGER 18 | |
| 1ST WARD 4 | |
| 2ND WARD 4 | |
| 3RD WARD 6 | |
| 4TH WARD 6 | |
| WASHINGTON 3 | |
| BEACON 6 | |
| 1ST WARD 2 | |
| 2ND WARD 2 | |
| 3RD WARD 2 | |
| 4TH WARD 2 | |
| City of POUGHKEEPSIE 9 | |
| 1ST WARD 3 | |
| 2ND WARD 1 | |
| 3RD WARD 1 | |
| 4TH WARD 2 | |
| 5TH WARD 1 | |
| 6TH WARD 1 | |
| 7TH WARD 1 | |
| 8TH WARD 2 | |
COUNTY WIDE OFFICES |
|
DUTCHESS 160 |
MINIMUM SIGNATURE REQUIREMENT for 2007 WORKING FAMILIES PETITIONS
TOWN / CITY / WARD |
COUNTY LEGISLATURE |
| AMENIA 1 | C.L.D. 1 1 |
| BEEKMAN 2 | C.L.D. 2 1 |
| CLINTON 1 | C.L.D. 3 1 |
| DOVER 2 | C.L.D. 4 2 |
| EAST FISHKILL 3 | C.L.D. 5 1 |
| FISHKILL 2 | C.L.D. 6 1 |
| HYDE PARK 3 | C.L.D. 7 2 |
| 1ST WARD 1 | C.L.D. 8 1 |
| 2ND WARD 1 | C.L.D. 9 2 |
| 3RD WARD 1 | C.L.D. 10 2 |
| 4TH WARD 1 | C.L.D. 11 1 |
| LAGRANGE 2 | C.L.D. 12 1 |
| MILAN 1 | C.L.D. 13 1 |
| NORTH EAST 1 | C.L.D. 14 2 |
| PAWLING 1 | C.L.D. 15 2 |
| PINE PLAINS 1 | C.L.D. 16 1 |
| PLEASANT VALLEY 1 | C.L.D. 17 1 |
| Town of POUGHKEEPSIE 4 | C.L.D. 18 2 |
| 1ST WARD 1 | C.L.D. 19 1 |
| 2ND WARD 1 | C.L.D. 20 1 |
| 3RD WARD 1 | C.L.D. 21 2 |
| 4TH WARD 1 | C.L.D. 22 2 |
| 5TH WARD 1 | C.L.D. 23 1 |
| 6TH WARD 1 | C.L.D. 24 2 |
| RED HOOK 1 | C.L.D. 25 1 |
| RHINEBECK 1 | |
| STANFORD 1 | |
| UNION VALE 1 | |
| WAPPINGER 3 | |
| 1ST WARD 1 | |
| 2ND WARD 1 | |
| 3RD WARD 1 | |
| 4TH WARD 1 | |
| WASHINGTON 1 | |
| BEACON 2 | |
| 1ST WARD 1 | |
| 2ND WARD 1 | |
| 3RD WARD 1 | |
| 4TH WARD 1 | |
| City of POUGHKEEPSIE 4 | |
| 1ST WARD 1 | |
| 2ND WARD 1 | |
| 3RD WARD 1 | |
| 4TH WARD 1 | |
| 5TH WARD 1 | |
| 6TH WARD 1 | |
| 7TH WARD 1 | |
| 8TH WARD 1 | |
COUNTY WIDE OFFICES |
|
DUTCHESS 26 |
MINIMUM SIGNATURE REQUIREMENT for 2007 INDEPENDENT PETITIONS
TOWN / CITY / WARD | COUNTY LEGISLATURE |
| AMENIA 60 | C.L.D. 1 112 |
| BEEKMAN 169 | C.L.D. 2 179 |
| CLINTON 78 | C.L.D. 3 191 |
| DOVER 89 | C.L.D. 4 151 |
| EAST FISHKILL 413 | C.L.D. 5 179 |
| FISHKILL 264 | C.L.D. 6 153 |
| HYDE PARK 310 | C.L.D. 7 160 |
| 1ST WARD 79 | C.L.D. 8 232 |
| 2ND WARD 73 | C.L.D. 9 85 |
| 3RD WARD 64 | C.L.D. 10 64 |
| 4TH WARD 96 | C.L.D. 11 226 |
| LAGRANGE 269 | C.L.D. 12 163 |
| MILAN 46 | C.L.D. 13 199 |
| NORTH EAST 43 | C.L.D. 14 138 |
| PAWLING 131 | C.L.D. 15 163 |
| PINE PLAINS 39 | C.L.D. 16 170 |
| PLEASANT VALLEY 151 | C.L.D. 17 173 |
| Town of POUGHKEEPSIE 608 | C.L.D. 18 137 |
| 1ST WARD 96 | C.L.D. 19 177 |
| 2ND WARD 113 | C.L.D. 20 200 |
| 3RD WARD 98 | C.L.D. 21 178 |
| 4TH WARD 90 | C.L.D. 22 159 |
| 5TH WARD 109 | C.L.D. 23 174 |
| 6TH WARD 105 | C.L.D. 24 135 |
| RED HOOK 200 | C.L.D. 25 188 |
| RHINEBECK 148 | |
| STANFORD 63 | |
| UNION VALE 78 | |
| WAPPINGER 367 | |
| 1ST WARD 76 | |
| 2ND WARD 76 | |
| 3RD WARD 111 | |
| 4TH WARD 105 | |
| WASHINGTON 80 | |
| BEACON 176 | |
| 1ST WARD 41 | |
| 2ND WARD 46 | |
| 3RD WARD 51 | |
| 4TH WARD 39 | |
| City of POUGHKEEPSIE 379 | |
| 1ST WARD 25 | |
| 2ND WARD 23 | |
| 3RD WARD 20 | |
| 4TH WARD 62 | |
| 5TH WARD 16 | |
| 6TH WARD 31 | |
| 7TH WARD 36 | |
| 8TH WARD 84 | |
COUNTY WIDE OFFICES | |
DUTCHESS 1500 |
